Start Date: | 2016 |
Duration: | 12 Months |
Construction Value (AED): | 18,500,000/- |
Consultant: |
Start Date: | 2013 |
Duration: | 11 months |
Construction Value (AED): | 43,700,000/- |
Consultant: |
Start Date: | 2012 |
Duration: | 11 months |
Construction Value (AED): | 39,505,872/- |
Consultant: |
Start Date: | 2011 |
Duration: | 27 months |
Construction Value (AED): | 73,000,000/- |
MEP Value (AED): | 14,600,000 |
Consultant: |
Start Date: | 2010 |
Duration: | 29 months |
Construction Value (AED): | 495,000,000/- |
MEP Value (AED): | 78,319,000 |
Consultant: |
Start Date: | 2010 |
Duration: | 9 months |
Construction Value (AED): | 29,970,000/- |
MEP Value (AED): | 7,500,000 |
Consultant: |
Start Date: | 2010 |
Duration: | 10 months |
Construction Value (AED): | 62,202,300/- |
MEP Value (AED): | 23,600,000 |
Consultant: |
Start Date: | 2009 |
Duration: | 8 months |
Construction Value (AED): | 54,000,000/- |
MEP Value (AED): | 31,915,000 |
Consultant: |
Start Date: | 2009 |
Duration: | 8 months |
Construction Value (AED): | 60,000,000/- |
MEP Value (AED): | 10,000,000/- |
Consultant: |
Start Date: | 2008 |
Duration: | 12 months |
Construction Value (AED): | 59,244,000/- |
MEP Value (AED): | 10,000,000/- |
Consultant: |
Start Date: | 2007 |
Duration: | 7 Months |
Construction Value (AED): | 22,000,000/- |
MEP Value (AED): | 5,500,000/- |
Consultant: |
Start Date: | 2007 |
Duration: | 5 Months |
Construction Value (AED): | 7,150,000/- |
MEP Value (AED): | 1,800,000/- |
Consultant: |
Start Date: | 2007 |
Duration: | 12 Months |
Construction Value (AED): | 60,000,000/- |
MEP Value (AED): | 10,000,000/- |
Consultant: |
Start Date: | 2005 |
Duration: | 7 Months |
Construction Value (AED): | 23,163,000/- |
MEP Value (AED): | 5,700,000/- |
Consultant: |
Start Date: | 2004 |
Duration: | 6 Months |
Construction Value (AED): | 28,182,530/- |
MEP Value (AED): | 7,000,000/- |
Consultant: |
Start Date: | 2004 |
Duration: | 24 Months |
Construction Value (AED): | 60,000,000/- |
MEP Value (AED): | 10,000,000/- |
Consultant: |
Start Date: | 2006 |
Duration: | 11 Months |
Construction Value (AED): | 60,000,000/- |
MEP Value (AED): | 10,000,000/- |
Consultant: |
Start Date: | 2006 |
Duration: | 32 Months |
Construction Value (AED): | 149,737,609/- |
MEP Value (AED): | 26,865,000/- |
Consultant: |
Start Date: | 2005 |
Duration: | 7 Months |
Construction Value (AED): | 25,206,674/- |
MEP Value (AED): | 6,300,000/- |
Consultant: |